Shared Files
| Working directory: |
| DuGvDWlkeI / Sensitivity_transmission / postnetworks / 1968 / lv1.5 / csvs |
| Info | Select/deselect all files | |||||
| 38230 Sat Mar 23 19:20:04 2024 | COP_residential_rural_ground.csv | |||||
| 38354 Sat Mar 23 19:20:04 2024 | COP_residential_urban_decentral_air.csv | |||||
| 38230 Sat Mar 23 19:20:04 2024 | COP_services_rural_ground.csv | |||||
| 38354 Sat Mar 23 19:20:04 2024 | COP_services_urban_decentral_air.csv | |||||
| 38354 Sat Mar 23 19:20:03 2024 | COP_urban_central_air.csv | |||||
| 579 Sat Mar 23 19:20:04 2024 | VRE_curt.csv | |||||
| 635 Sat Mar 23 19:20:03 2024 | VRE_share.csv | |||||
| 45931 Sat Mar 23 19:20:04 2024 | capacity_deficit_EU_hour_country.csv | |||||
| 45754 Sat Mar 23 19:20:04 2024 | capacity_deficit_country.csv | |||||
| 45667 Sat Mar 23 19:20:04 2024 | capacity_deficit_pct_country.csv | |||||
| 4105501 Sat Mar 23 19:20:04 2024 | capacity_deficits_t_Eu.csv | |||||
| 7887 Sat Mar 23 19:20:04 2024 | emissions_full_horizon_dy1968.csv | |||||
| 880 Sat Mar 23 19:20:03 2024 | heat_demand.csv | |||||
| 37896 Sat Mar 23 19:20:03 2024 | heat_demand_country.csv | |||||
| 821 Sat Mar 23 19:20:04 2024 | hydro_inflow.csv | |||||
| 9420 Sat Mar 23 19:20:04 2024 | hydro_inflow_country.csv | |||||
| 797 Sat Mar 23 19:20:04 2024 | net_co2_emissions_full_horizon_dy1968.csv | |||||
| 40917 Sat Mar 23 19:20:04 2024 | solar_CF_country.csv | |||||
| 759 Sat Mar 23 19:20:04 2024 | solar_cap.csv | |||||
| 652 Sat Mar 23 19:20:04 2024 | solar_capacity_factor_mean.csv | |||||
| 655 Sat Mar 23 19:20:04 2024 | solar_capacity_factor_mean_ES.csv | |||||
| 657 Sat Mar 23 19:20:03 2024 | solar_capacity_factor_mean_theo.csv | |||||
| 711 Sat Mar 23 19:20:04 2024 | solar_capacity_factor_var.csv | |||||
| 575 Sat Mar 23 19:20:04 2024 | solar_curt.csv | |||||
| 765 Sat Mar 23 19:20:04 2024 | solar_potential.csv | |||||
| 637 Sat Mar 23 19:20:03 2024 | solar_share.csv | |||||
| 642 Sat Mar 23 19:20:03 2024 | solar_theo_share.csv | |||||
| 709 Sat Mar 23 19:20:04 2024 | system_cost.csv | |||||
| 892 Sat Mar 23 19:20:03 2024 | total_demand.csv | |||||
| 1654 Sat Mar 23 19:20:04 2024 | unserved_energy_TWh.csv | |||||
| 45817 Sat Mar 23 19:20:04 2024 | unserved_energy_avlh_country.csv | |||||
| 45702 Sat Mar 23 19:20:04 2024 | unserved_energy_rolling_14_days_EU_hour_country.csv | |||||
| 788480 Sat Mar 23 19:20:04 2024 | unserved_energy_t_Eu.csv | |||||
| 40576 Sat Mar 23 19:20:04 2024 | wind_CF_country.csv | |||||
| 758 Sat Mar 23 19:20:04 2024 | wind_cap.csv | |||||
| 651 Sat Mar 23 19:20:04 2024 | wind_capacity_factor_mean.csv | |||||
| 654 Sat Mar 23 19:20:04 2024 | wind_capacity_factor_mean_DE.csv | |||||
| 656 Sat Mar 23 19:20:04 2024 | wind_capacity_factor_mean_theo.csv | |||||
| 706 Sat Mar 23 19:20:04 2024 | wind_capacity_factor_var.csv | |||||
| 586 Sat Mar 23 19:20:03 2024 | wind_curt.csv | |||||
| 764 Sat Mar 23 19:20:04 2024 | wind_potential.csv | |||||
| 636 Sat Mar 23 19:20:03 2024 | wind_share.csv | |||||
| 641 Sat Mar 23 19:20:04 2024 | wind_theo_share.csv | |||||
| File view options | |||
| Parameter | Setting | Enable | Disable |
| Long format | False | ||
| Recursion | False | ||
| Show hidden files | False | ||
This is a read-only share so you do not have access to edit or add files, only view data.
| Edit file | ||
|
Fill in the path of a file to edit and press 'edit' to open that file in the online file editor. Alternatively a file can be selected for editing through the listing of personal files. | ||
| Create directory | |||
| Name of new directory to be created in current directory (Sensitivity_transmission/postnetworks/1968/lv1.5/csvs/) | |||
| Upload files efficiently (using chunking). |