Shared Files
| Working directory: |
| dHSKRdc6rZ / metadata / individuals |
| Info | Select/deselect all files | |||||
| 837 Mon Dec 22 15:19:15 2025 | Allenopithecus_individuals.txt | |||||
| 6104 Mon Dec 22 15:19:15 2025 | Allenopithecus_short_read_accessions.txt | |||||
| 1142 Mon Dec 22 15:19:15 2025 | Allochrocebus_individuals.txt | |||||
| 16554 Mon Dec 22 15:19:16 2025 | Allochrocebus_short_read_accessions.txt | |||||
| 7124 Mon Dec 22 15:19:15 2025 | Alouatta_individuals.txt | |||||
| 122373 Mon Dec 22 15:19:16 2025 | Alouatta_short_read_accessions.txt | |||||
| 9219 Mon Dec 22 15:19:15 2025 | Aotus_individuals.txt | |||||
| 31440 Mon Dec 22 15:19:16 2025 | Aotus_short_read_accessions.txt | |||||
| 434 Mon Dec 22 15:19:16 2025 | Arctocebus_individuals.txt | |||||
| 3520 Mon Dec 22 15:19:16 2025 | Arctocebus_short_read_accessions.txt | |||||
| 3302 Mon Dec 22 15:19:16 2025 | Ateles_individuals.txt | |||||
| 53192 Mon Dec 22 15:19:16 2025 | Ateles_short_read_accessions.txt | |||||
| 1141 Mon Dec 22 15:19:16 2025 | Avahi_individuals.txt | |||||
| 6112 Mon Dec 22 15:19:16 2025 | Avahi_short_read_accessions.txt | |||||
| 435 Mon Dec 22 15:19:16 2025 | Brachyteles_individuals.txt | |||||
| 532 Mon Dec 22 15:19:16 2025 | Brachyteles_short_read_accessions.txt | |||||
| 4513 Mon Dec 22 15:19:16 2025 | Cacajao_individuals.txt | |||||
| 82012 Mon Dec 22 15:19:16 2025 | Cacajao_short_read_accessions.txt | |||||
| 603 Mon Dec 22 15:19:16 2025 | Callimico_individuals.txt | |||||
| 3724 Mon Dec 22 15:19:16 2025 | Callimico_short_read_accessions.txt | |||||
| 2644 Mon Dec 22 15:19:16 2025 | Callithrix_individuals.txt | |||||
| 19818 Mon Dec 22 15:19:16 2025 | Callithrix_short_read_accessions.txt | |||||
| 429 Mon Dec 22 15:19:16 2025 | Carlito_individuals.txt | |||||
| 520 Mon Dec 22 15:19:16 2025 | Carlito_short_read_accessions.txt | |||||
| 930 Mon Dec 22 15:19:16 2025 | Cebuella_individuals.txt | |||||
| 10394 Mon Dec 22 15:19:16 2025 | Cebuella_short_read_accessions.txt | |||||
| 2352 Mon Dec 22 15:19:16 2025 | Cebus_individuals.txt | |||||
| 41162 Mon Dec 22 15:19:16 2025 | Cebus_short_read_accessions.txt | |||||
| 441 Mon Dec 22 15:19:16 2025 | Cephalopachus_individuals.txt | |||||
| 544 Mon Dec 22 15:19:16 2025 | Cephalopachus_short_read_accessions.txt | |||||
| 3403 Mon Dec 22 15:19:16 2025 | Cercocebus_individuals.txt | |||||
| 28452 Mon Dec 22 15:19:16 2025 | Cercocebus_short_read_accessions.txt | |||||
| 8846 Mon Dec 22 15:19:16 2025 | Cercopithecus_individuals.txt | |||||
| 90340 Mon Dec 22 15:19:16 2025 | Cercopithecus_short_read_accessions.txt | |||||
| 2037 Mon Dec 22 15:19:16 2025 | Cheirogaleus_individuals.txt | |||||
| 11552 Mon Dec 22 15:19:16 2025 | Cheirogaleus_short_read_accessions.txt | |||||
| 2824 Mon Dec 22 15:19:16 2025 | Cheracebus_individuals.txt | |||||
| 46080 Mon Dec 22 15:19:16 2025 | Cheracebus_short_read_accessions.txt | |||||
| 2326 Mon Dec 22 15:19:16 2025 | Chiropotes_individuals.txt | |||||
| 36368 Mon Dec 22 15:19:16 2025 | Chiropotes_short_read_accessions.txt | |||||
| 30121 Mon Dec 22 15:19:16 2025 | Chlorocebus_individuals.txt | |||||
| 74822 Mon Dec 22 15:19:16 2025 | Chlorocebus_short_read_accessions.txt | |||||
| 2144 Mon Dec 22 15:19:16 2025 | Colobus_individuals.txt | |||||
| 25216 Mon Dec 22 15:19:16 2025 | Colobus_short_read_accessions.txt | |||||
| 7472 Mon Dec 22 15:19:16 2025 | Daubentonia_individuals.txt | |||||
| 17942 Mon Dec 22 15:19:16 2025 | Daubentonia_short_read_accessions.txt | |||||
| 1298 Mon Dec 22 15:19:16 2025 | Erythrocebus_individuals.txt | |||||
| 6680 Mon Dec 22 15:19:16 2025 | Erythrocebus_short_read_accessions.txt | |||||
| 11384 Mon Dec 22 15:19:16 2025 | Eulemur_individuals.txt | |||||
| 46908 Mon Dec 22 15:19:16 2025 | Eulemur_short_read_accessions.txt | |||||
| 1125 Mon Dec 22 15:19:16 2025 | Galago_individuals.txt | |||||
| 9119 Mon Dec 22 15:19:16 2025 | Galago_short_read_accessions.txt | |||||
| 432 Mon Dec 22 15:19:16 2025 | Galagoides_individuals.txt | |||||
| 534 Mon Dec 22 15:19:16 2025 | Galagoides_short_read_accessions.txt | |||||
| 35524 Mon Dec 22 15:19:16 2025 | Gorilla_individuals.txt | |||||
| 343793 Mon Dec 22 15:19:16 2025 | Gorilla_short_read_accessions.txt | |||||
| 2302 Mon Dec 22 15:19:16 2025 | Hapalemur_individuals.txt | |||||
| 14470 Mon Dec 22 15:19:16 2025 | Hapalemur_short_read_accessions.txt | |||||
| 2409 Mon Dec 22 15:19:16 2025 | Hoolock_individuals.txt | |||||
| 23918 Mon Dec 22 15:19:16 2025 | Hoolock_short_read_accessions.txt | |||||
| 2949 Mon Dec 22 15:19:16 2025 | Hylobates_individuals.txt | |||||
| 64290 Mon Dec 22 15:19:16 2025 | Hylobates_short_read_accessions.txt | |||||
| 582 Mon Dec 22 15:19:16 2025 | Indri_individuals.txt | |||||
| 908 Mon Dec 22 15:19:16 2025 | Indri_short_read_accessions.txt | |||||
| 416 Mon Dec 22 15:19:16 2025 | Lagothrix_individuals.txt | |||||
| 3376 Mon Dec 22 15:19:16 2025 | Lagothrix_short_read_accessions.txt | |||||
| 3103 Mon Dec 22 15:19:16 2025 | Lemur_individuals.txt | |||||
| 21540 Mon Dec 22 15:19:16 2025 | Lemur_short_read_accessions.txt | |||||
| 1134 Mon Dec 22 15:19:16 2025 | Leontocebus_individuals.txt | |||||
| 13616 Mon Dec 22 15:19:16 2025 | Leontocebus_short_read_accessions.txt | |||||
| 1569 Mon Dec 22 15:19:16 2025 | Leontopithecus_individuals.txt | |||||
| 10120 Mon Dec 22 15:19:16 2025 | Leontopithecus_short_read_accessions.txt | |||||
| 2854 Mon Dec 22 15:19:16 2025 | Lepilemur_individuals.txt | |||||
| 27132 Mon Dec 22 15:19:16 2025 | Lepilemur_short_read_accessions.txt | |||||
| 764 Mon Dec 22 15:19:16 2025 | Lophocebus_individuals.txt | |||||
| 6232 Mon Dec 22 15:19:16 2025 | Lophocebus_short_read_accessions.txt | |||||
| 931 Mon Dec 22 15:19:16 2025 | Loris_individuals.txt | |||||
| 8312 Mon Dec 22 15:19:16 2025 | Loris_short_read_accessions.txt | |||||
| 128685 Mon Dec 22 15:19:17 2025 | Macaca_individuals.txt | |||||
| 592413 Mon Dec 22 15:19:17 2025 | Macaca_short_read_accessions.txt | |||||
| 2034 Mon Dec 22 15:19:16 2025 | Mandrillus_individuals.txt | |||||
| 21072 Mon Dec 22 15:19:16 2025 | Mandrillus_short_read_accessions.txt | |||||
| 1232 Mon Dec 22 15:19:16 2025 | Mico_individuals.txt | |||||
| 15888 Mon Dec 22 15:19:16 2025 | Mico_short_read_accessions.txt | |||||
| 6370 Mon Dec 22 15:19:16 2025 | Microcebus_individuals.txt | |||||
| 28831 Mon Dec 22 15:19:16 2025 | Microcebus_short_read_accessions.txt | |||||
| 600 Mon Dec 22 15:19:16 2025 | Miopithecus_individuals.txt | |||||
| 6054 Mon Dec 22 15:19:16 2025 | Miopithecus_short_read_accessions.txt | |||||
| 1389 Mon Dec 22 15:19:16 2025 | Mirza_individuals.txt | |||||
| 3948 Mon Dec 22 15:19:17 2025 | Mirza_short_read_accessions.txt | |||||
| 747 Mon Dec 22 15:19:17 2025 | Nasalis_individuals.txt | |||||
| 4482 Mon Dec 22 15:19:17 2025 | Nasalis_short_read_accessions.txt | |||||
| 1644 Mon Dec 22 15:19:17 2025 | Nomascus_individuals.txt | |||||
| 59460 Mon Dec 22 15:19:17 2025 | Nomascus_short_read_accessions.txt | |||||
| 2396 Mon Dec 22 15:19:17 2025 | Nycticebus_individuals.txt | |||||
| 12405 Mon Dec 22 15:19:17 2025 | Nycticebus_short_read_accessions.txt | |||||
| 8003 Mon Dec 22 15:19:17 2025 | Otolemur_individuals.txt | |||||
| 110488 Mon Dec 22 15:19:17 2025 | Otolemur_short_read_accessions.txt | |||||
| 37505 Mon Dec 22 15:19:17 2025 | Pan_individuals.txt | |||||
| 398151 Mon Dec 22 15:19:17 2025 | Pan_short_read_accessions.txt | |||||
| 127961 Mon Dec 22 15:19:17 2025 | Papio_individuals.txt | |||||
| 745850 Mon Dec 22 15:19:17 2025 | Papio_short_read_accessions.txt | |||||
| 764 Mon Dec 22 15:19:17 2025 | Perodicticus_individuals.txt | |||||
| 7144 Mon Dec 22 15:19:17 2025 | Perodicticus_short_read_accessions.txt | |||||
| 979 Mon Dec 22 15:19:17 2025 | Piliocolobus_individuals.txt | |||||
| 14000 Mon Dec 22 15:19:17 2025 | Piliocolobus_short_read_accessions.txt | |||||
| 3735 Mon Dec 22 15:19:17 2025 | Pithecia_individuals.txt | |||||
| 43508 Mon Dec 22 15:19:17 2025 | Pithecia_short_read_accessions.txt | |||||
| 4426 Mon Dec 22 15:19:17 2025 | Plecturocebus_individuals.txt | |||||
| 74104 Mon Dec 22 15:19:17 2025 | Plecturocebus_short_read_accessions.txt | |||||
| 8916 Mon Dec 22 15:19:17 2025 | Pongo_individuals.txt | |||||
| 183652 Mon Dec 22 15:19:17 2025 | Pongo_short_read_accessions.txt | |||||
| 616 Mon Dec 22 15:19:17 2025 | Presbytis_individuals.txt | |||||
| 6832 Mon Dec 22 15:19:17 2025 | Presbytis_short_read_accessions.txt | |||||
| 1506 Mon Dec 22 15:19:17 2025 | Prolemur_individuals.txt | |||||
| 10371 Mon Dec 22 15:19:17 2025 | Prolemur_short_read_accessions.txt | |||||
| 6039 Mon Dec 22 15:19:17 2025 | Propithecus_individuals.txt | |||||
| 36500 Mon Dec 22 15:19:17 2025 | Propithecus_short_read_accessions.txt | |||||
| 3402 Mon Dec 22 15:19:17 2025 | Pygathrix_individuals.txt | |||||
| 45776 Mon Dec 22 15:19:17 2025 | Pygathrix_short_read_accessions.txt | |||||
| 19358 Mon Dec 22 15:19:17 2025 | Rhinopithecus_individuals.txt | |||||
| 141298 Mon Dec 22 15:19:17 2025 | Rhinopithecus_short_read_accessions.txt | |||||
| 2727 Mon Dec 22 15:19:17 2025 | Saguinus_individuals.txt | |||||
| 42026 Mon Dec 22 15:19:17 2025 | Saguinus_short_read_accessions.txt | |||||
| 7185 Mon Dec 22 15:19:17 2025 | Saimiri_individuals.txt | |||||
| 107865 Mon Dec 22 15:19:17 2025 | Saimiri_short_read_accessions.txt | |||||
| 2746 Mon Dec 22 15:19:17 2025 | Sapajus_individuals.txt | |||||
| 47872 Mon Dec 22 15:19:17 2025 | Sapajus_short_read_accessions.txt | |||||
| 3223 Mon Dec 22 15:19:17 2025 | Semnopithecus_individuals.txt | |||||
| 30198 Mon Dec 22 15:19:17 2025 | Semnopithecus_short_read_accessions.txt | |||||
| 1198 Mon Dec 22 15:19:17 2025 | Symphalangus_individuals.txt | |||||
| 62892 Mon Dec 22 15:19:17 2025 | Symphalangus_short_read_accessions.txt | |||||
| 797 Mon Dec 22 15:19:17 2025 | Tarsius_individuals.txt | |||||
| 7800 Mon Dec 22 15:19:17 2025 | Tarsius_short_read_accessions.txt | |||||
| 13741 Mon Dec 22 15:19:17 2025 | Theropithecus_individuals.txt | |||||
| 60405 Mon Dec 22 15:19:17 2025 | Theropithecus_short_read_accessions.txt | |||||
| 9594 Mon Dec 22 15:19:17 2025 | Trachypithecus_individuals.txt | |||||
| 61336 Mon Dec 22 15:19:18 2025 | Trachypithecus_short_read_accessions.txt | |||||
| 1814 Mon Dec 22 15:19:17 2025 | Varecia_individuals.txt | |||||
| 4582 Mon Dec 22 15:19:17 2025 | Varecia_short_read_accessions.txt | |||||
| 811 Mon Dec 22 15:19:17 2025 | Xanthonycticebus_individuals.txt | |||||
| 4020 Mon Dec 22 15:19:17 2025 | Xanthonycticebus_short_read_accessions.txt | |||||
| File view options | |||
| Parameter | Setting | Enable | Disable |
| Long format | False | ||
| Recursion | False | ||
| Show hidden files | False | ||
This is a read-only share so you do not have access to edit or add files, only view data.
| Edit file | ||
|
Fill in the path of a file to edit and press 'edit' to open that file in the online file editor. Alternatively a file can be selected for editing through the listing of personal files. | ||
| Create directory | |||
| Name of new directory to be created in current directory (metadata/individuals/) | |||
| Upload files efficiently (using chunking). |